What is heavy-duty cantilever rack?
Heavy-duty cantilever racks, also called pipe racks, timber racks, lumber racks, furniture racks, etc, often named after the products they stored, can hold medium to heavy loads that can't fit in standard pallet racking systems.
Heavy-duty cantilever racks are usually constructed with structural steel possessing the features of strength, rigidity, and durability. Single-sided or double-sided vertical columns and bases, adjustable horizontal arms, along with bracings all form a basic weight-supporting unit of the cantilever system.
Arm and column specifications
Cantilever Arm Load Capacity (Kg) | |||||
Arm Length(mm) | |||||
Height | 800 | 1000 | 1200 | 1400 | 1600 |
H120 | 1500 | 1380 | 1020 | 750 | 570 |
H150 | 1500 | 1500 | 1250 | 1190 | 910 |
H180 | 1500 | 1500 | 1250 | 1250 | 1250 |
Cantilever Rack Column Capacity(Kg) | |||
Specification(mm) | Height (mm) | Capacity(kg) | |
Single-sided | Double-sided | ||
305*96 | 2500 | 6800 | 13600 |
3000 | 6400 | 12800 | |
3500 | 5900 | 11800 | |
4000 | 5600 | 11200 | |
4500 | 5400 | 10800 | |
5000 | 5100 | 10200 | |
5500 | 4500 | 9000 | |
6000 | 4200 | 8400 | |
Cantilever Rack Column Capacity(Kg) | |||
Specification(mm) | Height(mm) | Capacity(kgs) | |
Single-sided | Double-sided | ||
350*96 | 5000 | 8500 | 17000 |
5500 | 8100 | 16200 | |
6000 | 7700 | 15400 | |
6500 | 7200 | 14400 | |
7000 | 6700 | 13400 | |
7500 | 6300 | 12600 | |
8000 | 5800 | 11600 | |
8500 | 5400 | 10800 | |
Cantilever Rack Column Capacity(Kg) | |||
Specification(mm) | Height(mm) | Capacity(kg) | |
Single-sided | Double-sided | ||
410*96 | 5500 | 12500 | 25000 |
6000 | 12000 | 24000 | |
6500 | 11000 | 22000 | |
7000 | 10000 | 20000 | |
7500 | 9500 | 19000 | |
8000 | 9200 | 18400 | |
8500 | 8700 | 17400 | |
9000 | 7500 | 15000 |
24/7 We are customer care best support.
All our products are backed by a satisfaction guarantee.
What you want, delivered to where you want.
Copyright © 2025 Ironstone Racking. All Rights Reserved.